Daily Fee Player Rates
Daily fee guests may book tee times up to 7 days or less in advance.
- Green fees below include practice balls to warm up with prior to golf.
- Rates below indicate the range for dynamic pricing. Actual rate will be confirmed at time of booking.
- Below rates do not include golf cart fees. Riding carts are $30 plus tax per person.
- Residents of Glenview receive 20% off below rates. Must show ID at check in.
- Proper golf attire (collared shirt, no denim) required at all times, practicing or playing.
- Cancellations must be made a minimum of 24 hours prior to scheduled tee time. Failure to cancel will result in charges.
- Please repair your ball marks and replace your divots.
- Round times should not exceed 4 hours for the first hour of the day and 4 hours and 22 minutes for the remainder of the day.
- For tee times call (847) 832-6450 or book your starting time here!
| Midseason 2026 5/15 to 10/4 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Open – 6:50am | $125-150 | $125-150 | $140-165 | $140-165 | $210-220 | $210-220 | $210-220 |
| 7:00 – 7:50am | $140-165 | $140-165 | $155-180 | $155-180 | $210-220 | $210-220 | $210-220 |
| 8:00 – 8:50am | $140-165 | $140-165 | $155-180 | $155-180 | $210-220 | $210-220 | $210-220 |
| 9:00 – 9:50am | $155-180 | $155-180 | $175-200 | $175-200 | $210-220 | $210-220 | $210-220 |
| 10:00 – 10:50am | $155-180 | $155-180 | $175-200 | $175-200 | $210-220 | $210-220 | $210-220 |
| 11:00 – 11:50am | $155-180 | $155-180 | $175-200 | $175-200 | $210-220 | $210-220 | $210-220 |
| 12:00 – 12:50pm | $155-180 | $155-180 | $175-200 | $175-200 | $210-220 | $210-220 | $210-220 |
| 1:00 – 1:50pm | $155-180 | $155-180 | $175-200 | $175-200 | $210-220 | $210-220 | $210-220 |
| 2:00 – 2:50pm | $140-165 | $140-165 | $175-200 | $175-200 | $210-220 | $210-220 | $210-220 |
| 3:00 – 3:50pm | $125-150 | $125-150 | $140-165 | $140-165 | $175-200 | $175-200 | $175-200 |
| 4:00 – 5:00pm 5:00pm – close |
$125-150 $125-150 |
$125-150 $125-150 |
$125-150 $125-150 |
$125-150 $125-150 |
$140-165 $125-150 |
$140-165 $125-150 |
$140-165 $125-150 |
| Fall 2026 10/5 to 11/1 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Open – 6:50am | $105-130 | $105-130 | $105-130 | $105-130 | $150-175 | $150-175 | $150-175 |
| 7:00 – 7:50am | $105-130 | $105-130 | $105-130 | $105-130 | $150-175 | $150-175 | $150-175 |
| 8:00 – 8:50am | $105-130 | $105-130 | $105-130 | $105-130 | $150-175 | $150-175 | $150-175 |
| 9:00 – 9:50am | $130-155 | $130-155 | $130-155 | $130-155 | $150-175 | $150-175 | $150-175 |
| 10:00 – 10:50am | $130-155 | $130-155 | $130-155 | $130-155 | $150-175 | $150-175 | $150-175 |
| 11:00 – 11:50am | $130-155 | $130-155 | $130-155 | $130-155 | $150-175 | $150-175 | $150-175 |
| 12:00 – 12:50pm | $130-155 | $130-155 | $130-155 | $150-170 | $150-175 | $150-175 | $150-175 |
| 1:00 – 1:50pm | $130-155 | $130-155 | $130-155 | $130-155 | $150-175 | $150-175 | $150-175 |
| 2:00 – 2:50pm | $105-130 | $105-130 | $105-130 | $105-130 | $105-130 | $105-130 | $105-130 |
| 3:00 – 3:50pm | $105-130 | $105-130 | $105-130 | $105-130 | $105-130 | $105-130 | $105-130 |
| Offseason 2026 11/2 to 12/31 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Open – 6:50am | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 |
| 7:00 – 7:50am | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 |
| 8:00 – 8:50am | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 |
| 9:00 – 9:50am | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 |
| 10:00 – 10:50am | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 |
| 11:00 – 11:50am | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 |
| 12:00 – 12:50pm | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 |
| 1:00 – 1:50pm | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 |
| 2:00 – 2:50pm | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 |
| 3:00 – 3:50pm | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 | $90-110 |
| Caddie Fees (includes standard tip*) | |
|---|---|
| Walking-Caddie | $200 (carrying 1 or 2 bags) |
| Forecaddie | $200 (same rate for 1, 2, 3 or 4 players) |
*Above rates include a standard tip.
| Driving Range Fees (per bucket of balls) | |
|---|---|
| Public | $16 |
| Residents | $14 |
| Other Fees ($ per person) | |
|---|---|
| Cart Fee* (Riding) | $30 |
| Pull Cart* | $15 |
| GolfBoard* | $30 |
| Rental Clubs* | $85 |
*2026 Titleist rental sets which include two sleeves of Pro V1 golf balls

